
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| JL810A#ABA | JL811A#ABA | JL812A#ABA | JL813A#ABA | JL814A#ABA | JL815A#ABA | |
| Gigabit and Uplink ports | 8 | 8 | 24 | 24 | 48 | 48 |
| # SFP Uplink Slots | 2 SFP 1GbE ports | 2 SFP 1GbE ports | 4 SFP 1GbE ports | 4 SFP 1GbE ports | ||
| # PoE Ports | Class 4 PoE (ports 1-4) | Class 4 PoE (ports 1-12) | Class 4 PoE (ports 1-24) | |||
| PoE Budget | 65 Watts | 195 Watts | 370 Watt | |||
| Management | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web |
| Switch Layer | Layer 2 | Layer 2 | Layer 2 | Layer 2 | Layer 2 | Layer 2 |
| Notable Features | Fan-less PoE device-powered VLANs Link aggregation Password strength checking | Fan-less VLANs Link aggregation Password strength checking | Fan-less VLANs Link aggregation Password strength checking | VLANs Link aggregation Password strength checking | VLANs Link aggregation Password strength checking | VLANs Link aggregation Password strength checking |
| Mounting | Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting |



![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 1405 Series Switches | 1420 Series Switches | 1830 Series Switches | 1930 Series Switches | 1950 Series Switches | 1960 Series Switches | |
| Purpose | Small port desktop switches for offices, home, conference rooms | Go-to-series for a basic small business network. Unmanaged plug-and-play | Entry-level, smart-managed switches designed for small businesses | Go-to full featured GE with 10G cloud or web managed switching | Advanced full featured web managed switching for a 10G centric network | Advanced, smart-managed, Gigabit stackable switches for small and growing businesses |
| Branding | HPE OfficeConnect | HPE OfficeConnect | Aruba Instant On | Aruba Instant On | HPE OfficeConnect | Aruba Instant On |
| Management | Unmanaged | Unmanaged | Web / Cloud | Web / Cloud | Web | Web / Cloud |
| Layer 2 / Layer 3 | Layer 2 | Layer 2 | Layer 2 | Layer 3 (L2+) | Layer 3 (L2+) | Layer 3 (L2+) |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| JL810A#ABA | JL811A#ABA | JL812A#ABA | JL813A#ABA | JL814A#ABA | JL815A#ABA | |
| Gigabit and Uplink ports | 8 | 8 | 24 | 24 | 48 | 48 |
| # SFP Uplink Slots | 2 SFP 1GbE ports | 2 SFP 1GbE ports | 4 SFP 1GbE ports | 4 SFP 1GbE ports | ||
| # PoE Ports | Class 4 PoE (ports 1-4) | Class 4 PoE (ports 1-12) | Class 4 PoE (ports 1-24) | |||
| PoE Budget | 65 Watts | 195 Watts | 370 Watt | |||
| Management | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web | Instant On Cloud/Local Web |
| Switch Layer | Layer 2 | Layer 2 | Layer 2 | Layer 2 | Layer 2 | Layer 2 |
| Notable Features | Fan-less PoE device-powered VLANs Link aggregation Password strength checking | Fan-less VLANs Link aggregation Password strength checking | Fan-less VLANs Link aggregation Password strength checking | VLANs Link aggregation Password strength checking | VLANs Link aggregation Password strength checking | VLANs Link aggregation Password strength checking |
| Mounting | Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting | Rack mount Table-top Wall mount Under-table mounting |



![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 1405 Series Switches | 1420 Series Switches | 1830 Series Switches | 1930 Series Switches | 1950 Series Switches | 1960 Series Switches | |
| Purpose | Small port desktop switches for offices, home, conference rooms | Go-to-series for a basic small business network. Unmanaged plug-and-play | Entry-level, smart-managed switches designed for small businesses | Go-to full featured GE with 10G cloud or web managed switching | Advanced full featured web managed switching for a 10G centric network | Advanced, smart-managed, Gigabit stackable switches for small and growing businesses |
| Branding | HPE OfficeConnect | HPE OfficeConnect | Aruba Instant On | Aruba Instant On | HPE OfficeConnect | Aruba Instant On |
| Management | Unmanaged | Unmanaged | Web / Cloud | Web / Cloud | Web | Web / Cloud |
| Layer 2 / Layer 3 | Layer 2 | Layer 2 | Layer 2 | Layer 3 (L2+) | Layer 3 (L2+) | Layer 3 (L2+) |















